This Spanish cultivar is a pink speckled medium bean turns almost burgundy when cooked. A pulse with personality: it has a very distinctive taste and retains its shape when cooked, making a thick and dark stew.
Cranberry Beans
| Valores Nutritivos (Por 100g de producto) | |
|---|---|
| Valor energético | 1235 kJ / 293 kcal |
| Grasas (de las cuales) | 2 g |
| Saturadas | 0,3 g |
| Monoinsaturadas | 0,2 g |
| Poliinsaturadas | 1,5 g |
| Hidratos de carbono (de los cuales) | 39 g |
| Azúcares | 5 g |
| Fibra Alimentaria | 20 g |
| Proteínas | 20 g |
| Sal | 0 g |
| Hierro | 5,2 mg |
| Formato | ||
|---|---|---|
| 500 g | ||
| 1 kg |