These lentils are the best friends of sophisticated palates and busy diaries. Tasty and creamy, in minutes they can take the shape of a hot stew, a salad or a side dish. Keep them always on hand.
Cooked Lentils in water
Valores Nutritivos (Por 100g de producto) | |
---|---|
Valor energético | 369 kJ / 87 kcal |
Grasas (de las cuales) | 0 g |
Saturadas | 0 g |
Hidratos de carbono (de los cuales) | 13 g |
Azúcares | 0 g |
Fibra Alimentaria | 4,6 g |
Proteínas | 6,6 g |
Sal | 0,69 g |
Formato | ||
---|---|---|
Tarro 300g | ||
Tarro 570g |